USDMXN - تاريخچه سواپ

Date Swap Long Swap Short
01.10.2010 -41.88 19.26
30.09.2010 -42.13 19.37
29.09.2010 -41.67 19.16
28.09.2010 -41.68 19.16
27.09.2010 -41.76 19.20
24.09.2010 -41.87 19.25
23.09.2010 -42.17 19.39
22.09.2010 -42.36 19.48
21.09.2010 -42.58 19.58
20.09.2010 -42.61 19.59
17.09.2010 -42.66 19.61
16.09.2010 -42.89 19.72
15.09.2010 -42.75 19.66
14.09.2010 -42.79 19.67
13.09.2010 -42.93 19.74
10.09.2010 -43.21 19.87
09.09.2010 -43.48 19.99
08.09.2010 -43.42 19.96
07.09.2010 -43.57 20.03
06.09.2010 -43.17 19.85
03.09.2010 -43.19 19.86
02.09.2010 -43.55 20.02
01.09.2010 -43.51 20.00
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)