USDHKD - تاريخچه سواپ

Date Swap Long Swap Short
02.05.2008 1.49 -4.05
01.05.2008 1.79 -4.37
30.04.2008 1.79 -4.38
29.04.2008 2.04 -4.76
28.04.2008 1.63 -4.13
25.04.2008 1.58 -4.05
24.04.2008 1.57 -4.01
23.04.2008 1.83 -4.32
22.04.2008 2.02 -4.46
21.04.2008 1.09 -4.42
18.04.2008 2.01 -4.45
17.04.2008 2.12 -4.57
16.04.2008 2.27 -4.71
15.04.2008 2.3 -4.75
14.04.2008 2.08 -4.48
11.04.2008 2.09 -4.58
10.04.2008 2.43 -4.82
09.04.2008 2.41 -4.91
08.04.2008 2.28 -4.75
07.04.2008 2.5 -4.97
04.04.2008 2.62 -5.17
03.04.2008 2.92 -5.44
02.04.2008 3.14 -5.62
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)