USDCAD - تاريخچه سواپ

Date Swap Long Swap Short
02.04.2010 -0.07 -0.06
01.04.2010 -0.07 -0.06
31.03.2010 -0.07 -0.06
30.03.2010 -0.05 -0.08
29.03.2010 -0.05 -0.07
26.03.2010 -0.06 -0.06
25.03.2010 -0.06 -0.06
24.03.2010 -0.07 -0.06
23.03.2010 -0.04 -0.06
22.03.2010 -0.04 -0.06
19.03.2010 -0.04 -0.06
18.03.2010 -0.04 -0.06
17.03.2010 -0.04 -0.06
16.03.2010 -0.04 -0.06
15.03.2010 -0.04 -0.06
12.03.2010 -0.04 -0.06
11.03.2010 -0.04 -0.06
10.03.2010 -0.04 -0.06
09.03.2010 -0.04 -0.06
08.03.2010 -0.05 -0.05
05.03.2010 -0.06 -0.05
04.03.2010 -0.06 -0.04
03.03.2010 -0.06 -0.04
02.03.2010 -0.06 -0.04
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)