SGDJPY - تاريخچه سواپ

Date Swap Long Swap Short
03.08.2009 -0.010 -0.070
31.07.2009 -0.010 -0.080
30.07.2009 -0.010 -0.070
29.07.2009 -0.020 -0.080
28.07.2009 -0.020 -0.060
27.07.2009 -0.020 -0.060
24.07.2009 -0.010 -0.060
23.07.2009 -0.010 -0.050
22.07.2009 -0.010 -0.050
21.07.2009 -0.010 -0.070
20.07.2009 -0.020 -0.070
17.07.2009 -0.010 -0.060
16.07.2009 -0.010 -0.070
15.07.2009 -0.020 -0.080
14.07.2009 -0.010 -0.050
13.07.2009 -0.010 -0.080
10.07.2009 -0.010 -0.080
09.07.2009 -0.010 -0.080
08.07.2009 -0.020 -0.080
07.07.2009 -0.010 -0.070
06.07.2009 -0.010 -0.080
03.07.2009 -0.010 -0.090
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)