NZDSGD - تاريخچه سواپ

Date Swap Long Swap Short
23.05.2012 0.53 -0.91
22.05.2012 0.61 -1.01
21.05.2012 0.59 -0.98
18.05.2012 0.58 -0.98
17.05.2012 0.53 -0.90
16.05.2012 0.51 -0.88
15.05.2012 0.49 -0.86
14.05.2012 0.44 -0.84
11.05.2012 0.48 -0.84
10.05.2012 0.48 -0.84
09.05.2012 0.48 -0.84
08.05.2012 0.48 -0.84
07.05.2012 0.48 -0.85
04.05.2012 0.48 -0.85
03.05.2012 0.49 -0.86
02.05.2012 0.56 -0.86
01.05.2012 0.54 -0.85
30.04.2012 0.50 -0.88
27.04.2012 0.50 -0.88
26.04.2012 0.49 -0.88
25.04.2012 0.55 -0.88
24.04.2012 0.49 -0.88
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)