NZDCHF - تاريخچه سواپ

Date Swap Long Swap Short
23.05.2012 0.49 -0.72
22.05.2012 0.55 -0.79
21.05.2012 0.53 -0.76
18.05.2012 0.53 -0.76
17.05.2012 0.48 -0.71
16.05.2012 0.47 -0.69
15.05.2012 0.46 -0.68
14.05.2012 0.45 -0.67
11.05.2012 0.44 -0.66
10.05.2012 0.44 -0.66
09.05.2012 0.42 -0.66
08.05.2012 0.42 -0.66
07.05.2012 0.42 -0.66
04.05.2012 0.44 -0.66
03.05.2012 0.43 -0.67
02.05.2012 0.45 -0.67
01.05.2012 0.44 -0.67
30.04.2012 0.45 -0.67
27.04.2012 0.44 -0.68
26.04.2012 0.43 -0.68
25.04.2012 0.43 -0.68
24.04.2012 0.43 -0.68
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)