GBPNOK - تاريخچه سواپ

Date Swap Long Swap Short
19.03.2010 -5.82 0.65
18.03.2010 -5.89 0.66
17.03.2010 -5.85 0.66
16.03.2010 -5.82 0.65
15.03.2010 -5.80 0.65
12.03.2010 -5.82 0.66
11.03.2010 -5.81 0.65
10.03.2010 -5.77 0.65
09.03.2010 -5.83 0.66
08.03.2010 -5.87 0.78
05.03.2010 -7.82 -0.27
04.03.2010 -5.97 0.88
03.03.2010 -6.11 0.56
02.03.2010 -6.11 0.56
01.03.2010 -5.91 0.81
26.02.2010 -6.16 0.98
25.02.2010 -6.20 0.84
24.02.2010 -6.46 0.94
23.02.2010 -6.29 0.82
22.02.2010 -6.27 0.82
19.02.2010 -6.31 0.91
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)