GBPNOK - تاريخچه سواپ

Date Swap Long Swap Short
01.10.2010 -6.71 1.77
30.09.2010 -6.74 1.78
29.09.2010 -6.70 1.77
28.09.2010 -6.72 1.78
27.09.2010 -6.79 1.79
24.09.2010 -6.76 1.79
23.09.2010 -6.77 1.79
22.09.2010 -6.71 1.77
21.09.2010 -6.81 1.80
20.09.2010 -6.83 1.80
17.09.2010 -6.92 1.83
16.09.2010 -6.91 1.83
15.09.2010 -6.87 1.81
14.09.2010 -6.82 1.80
13.09.2010 -6.85 1.81
10.09.2010 -6.90 1.82
09.09.2010 -6.94 1.83
08.09.2010 -6.97 1.84
07.09.2010 -6.90 1.82
06.09.2010 -6.83 1.80
03.09.2010 -6.87 1.81
02.09.2010 -6.87 1.81
01.09.2010 -6.94 1.83
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)