GBPDKK - تاريخچه سواپ

Date Swap Long Swap Short
01.05.2008 1.24 -4.22
30.04.2008 1.24 -4.21
29.04.2008 1.83 -4.75
28.04.2008 0.85 -4.09
25.04.2008 -0.54 -2.84
24.04.2008 1.39 -4.29
23.04.2008 1.73 -4.66
22.04.2008 1.86 -4.82
21.04.2008 1.82 -4.81
18.04.2008 1.89 -4.93
17.04.2008 1.9 -5.01
16.04.2008 1.06 -4.07
15.04.2008 1.48 -4.47
14.04.2008 1.23 -4.28
11.04.2008 1.51 -4.42
10.04.2008 1.05 -3.91
09.04.2008 1.84 -4.73
08.04.2008 2.1 -4.97
07.04.2008 2.1 -5.02
04.04.2008 2.37 -5.38
03.04.2008 1.89 -4.83
02.04.2008 1.86 -4.91
01.04.2008 1.87 -4.92
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)