GBPAUD - تاريخچه سواپ

Date Swap Long Swap Short
23.05.2012 -1.83 1.27
22.05.2012 -1.81 1.25
21.05.2012 -1.70 1.29
18.05.2012 -1.77 1.26
17.05.2012 -1.75 1.25
16.05.2012 -1.75 1.33
15.05.2012 -1.77 1.26
14.05.2012 -1.78 1.26
11.05.2012 -1.76 1.25
10.05.2012 -1.76 1.25
09.05.2012 -1.70 1.29
08.05.2012 -1.76 1.25
07.05.2012 -1.75 1.24
04.05.2012 -1.75 1.24
03.05.2012 -1.76 1.14
02.05.2012 -1.76 1.13
01.05.2012 -1.80 1.18
30.04.2012 -1.83 1.37
27.04.2012 -1.92 1.43
26.04.2012 -1.91 1.51
25.04.2012 -1.93 1.44
24.04.2012 -1.93 1.52
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)