EURUSD - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 -0.10 -0.20
21.05.2012 -0.30 -0.17
18.05.2012 -0.42 -0.17
17.05.2012 -0.45 -0.09
16.05.2012 -0.25 -0.19
15.05.2012 -0.22 -0.12
14.05.2012 -0.30 -0.17
11.05.2012 -0.41 -0.15
10.05.2012 -0.53 -0.15
09.05.2012 -0.26 -0.20
08.05.2012 -0.41 -0.19
07.05.2012 -0.14 -0.20
04.05.2012 -0.57 -0.18
03.05.2012 -0.14 -0.22
02.05.2012 -0.33 -0.19
01.05.2012 -0.64 -0.12
30.04.2012 -0.26 -0.09
27.04.2012 -0.33 -0.21
26.04.2012 -0.44 -0.17
25.04.2012 -0.33 -0.10
24.04.2012 -0.54 -0.15
23.04.2012 -0.48 -0.14
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)