EURSGD - تاريخچه سواپ

Date Swap Long Swap Short
02.04.2010 -0.09 -0.15
01.04.2010 -0.09 -0.14
31.03.2010 -0.09 -0.14
30.03.2010 -0.09 -0.14
29.03.2010 -0.09 -0.17
26.03.2010 -0.09 -0.13
25.03.2010 -0.09 -0.13
24.03.2010 -0.09 -0.13
23.03.2010 -0.09 -0.14
22.03.2010 -0.09 -0.14
19.03.2010 -0.08 -0.13
18.03.2010 -0.08 -0.14
17.03.2010 -0.08 -0.14
16.03.2010 -0.08 -0.14
15.03.2010 -0.08 -0.14
12.03.2010 -0.08 -0.14
11.03.2010 -0.08 -0.14
10.03.2010 -0.08 -0.14
09.03.2010 -0.08 -0.14
08.03.2010 0.03 -0.43
05.03.2010 -0.08 -0.14
04.03.2010 -0.09 -0.14
03.03.2010 -0.12 -0.13
02.03.2010 -0.12 -0.13
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)