EURCHF - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 -0.01 -0.31
21.05.2012 -0.01 -0.31
18.05.2012 -0.07 -0.31
17.05.2012 -0.03 -0.23
16.05.2012 -0.07 -0.31
15.05.2012 -0.01 -0.22
14.05.2012 -0.01 -0.31
11.05.2012 -0.07 -0.31
10.05.2012 -0.07 -0.31
09.05.2012 -0.16 -0.31
08.05.2012 -0.09 -0.31
07.05.2012 -0.09 -0.31
04.05.2012 -0.09 -0.30
03.05.2012 -0.09 -0.35
02.05.2012 -0.09 -0.30
01.05.2012 -0.12 -0.23
30.04.2012 -0.04 -0.22
27.04.2012 -0.16 -0.31
26.04.2012 -0.16 -0.31
25.04.2012 -0.20 -0.23
24.04.2012 -0.16 -0.31
23.04.2012 -0.16 -0.31
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)