CHFNOK - تاريخچه سواپ

Date Swap Long Swap Short
08.09.2010 -4.97 2.11
07.09.2010 -4.98 2.12
06.09.2010 -4.89 2.08
03.09.2010 -4.88 2.08
02.09.2010 -4.93 2.10
01.09.2010 -4.93 2.10
31.08.2010 -5.02 2.14
30.08.2010 -4.98 2.12
27.08.2010 -4.93 2.10
26.08.2010 -4.98 2.12
25.08.2010 -5.01 2.13
24.08.2010 -4.95 2.11
23.08.2010 -4.87 2.07
20.08.2010 -4.89 2.08
19.08.2010 -4.86 2.07
18.08.2010 -4.79 2.04
17.08.2010 -4.76 2.03
16.08.2010 -4.80 2.04
13.08.2010 -4.79 2.04
12.08.2010 -4.77 2.03
11.08.2010 -4.72 2.01
10.08.2010 -4.64 1.98
09.08.2010 -4.62 1.97
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)