CHFNOK - تاريخچه سواپ

Date Swap Long Swap Short
01.05.2008 -6.5 3.89
30.04.2008 -6.5 3.88
29.04.2008 -6.59 4.03
28.04.2008 -6.65 4.16
25.04.2008 -6.49 4.22
24.04.2008 -6.53 3.98
23.04.2008 -6.63 4.14
22.04.2008 -6.49 3.98
21.04.2008 -6.27 3.83
18.04.2008 -6.12 3.82
17.04.2008 -6.09 3.51
16.04.2008 -5.99 3.34
15.04.2008 -5.95 3.39
11.04.2008 -5.99 3.74
10.04.2008 -6.09 3.74
09.04.2008 -6.19 3.68
08.04.2008 -5.96 3.5
07.04.2008 -5.88 3.44
04.04.2008 -6.03 3.49
03.04.2008 -5.57 3.32
02.04.2008 -5.67 3.2
01.04.2008 -5.25 2.69
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)