CHFNOK - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 -4.42 2.07
21.05.2012 -4.45 2.08
18.05.2012 -3.99 1.77
17.05.2012 -4.25 1.94
16.05.2012 -4.25 1.93
15.05.2012 -4.15 1.88
14.05.2012 -4.13 1.87
11.05.2012 -4.11 1.86
10.05.2012 -4.08 1.83
09.05.2012 -4.06 1.69
08.05.2012 -4.08 1.70
07.05.2012 -4.06 1.69
04.05.2012 -4.05 1.81
03.05.2012 -4.06 1.69
02.05.2012 -4.04 1.81
01.05.2012 -4.06 1.82
30.04.2012 -4.17 1.90
27.04.2012 -4.20 1.78
26.04.2012 -4.12 1.73
25.04.2012 -4.10 1.72
24.04.2012 -4.10 1.72
23.04.2012 -4.09 1.72
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)