CHFJPY - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 -0.14 -0.09
21.05.2012 -0.18 -0.07
18.05.2012 -0.17 -0.08
17.05.2012 -0.14 -0.09
16.05.2012 -0.22 -0.08
15.05.2012 -0.14 -0.09
14.05.2012 -0.14 -0.09
11.05.2012 -0.17 -0.08
10.05.2012 -0.23 -0.08
09.05.2012 -0.23 -0.12
08.05.2012 -0.14 -0.13
07.05.2012 -0.23 -0.12
04.05.2012 -0.13 -0.09
03.05.2012 -0.23 -0.13
02.05.2012 -0.18 -0.08
01.05.2012 -0.15 -0.09
30.04.2012 -0.13 -0.09
27.04.2012 -0.15 -0.13
26.04.2012 -0.23 -0.13
25.04.2012 -0.15 -0.13
24.04.2012 -0.15 -0.13
23.04.2012 -0.15 -0.13
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)