AUDUSD - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 0.84 -1.19
21.05.2012 0.82 -1.10
18.05.2012 0.80 -1.14
17.05.2012 0.80 -1.14
16.05.2012 0.88 -1.15
15.05.2012 0.83 -1.16
14.05.2012 0.82 -1.16
11.05.2012 0.83 -1.15
10.05.2012 0.81 -1.16
09.05.2012 0.87 -1.14
08.05.2012 0.81 -1.18
07.05.2012 0.87 -1.20
04.05.2012 0.81 -1.19
03.05.2012 0.86 -1.21
02.05.2012 0.85 -1.22
01.05.2012 0.84 -1.25
30.04.2012 0.99 -1.27
27.04.2012 1.03 -1.37
26.04.2012 1.01 -1.34
25.04.2012 1.03 -1.33
24.04.2012 0.98 -1.32
23.04.2012 0.99 -1.32
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)