AUDNZD - تاريخچه سواپ

Date Swap Long Swap Short
01.05.2008 -0.46 0.05
30.04.2008 -0.46 0.05
29.04.2008 -0.51 0.13
28.04.2008 -0.51 0.13
25.04.2008 -0.47 0.01
24.04.2008 -0.55 0.16
23.04.2008 -0.5 0.1
22.04.2008 -0.52 0.11
21.04.2008 -0.54 0.1
18.04.2008 -0.6 0.14
17.04.2008 -0.67 0.28
16.04.2008 -0.69 0.3
15.04.2008 -0.66 0.28
14.04.2008 -0.62 0.24
11.04.2008 -0.63 0.25
10.04.2008 -0.57 0.19
09.04.2008 -0.63 0.24
08.04.2008 -0.72 0.31
07.04.2008 -0.79 0.41
04.04.2008 -0.71 0.32
03.04.2008 -0.68 0.3
02.04.2008 -0.69 0.3
01.04.2008 -0.76 0.36
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)