AUDNOK - تاريخچه سواپ

Date Swap Long Swap Short
02.04.2010 -0.10 -6.39
01.04.2010 -1.03 -4.16
31.03.2010 -0.33 -6.05
30.03.2010 -0.30 -6.69
29.03.2010 -0.33 -6.76
26.03.2010 -0.06 -6.75
25.03.2010 -0.08 -6.86
24.03.2010 -0.12 -6.91
23.03.2010 -0.33 -6.48
22.03.2010 -0.33 -6.47
19.03.2010 -0.33 -6.42
18.03.2010 -0.33 -6.43
17.03.2010 -0.32 -6.37
16.03.2010 -0.32 -6.34
15.03.2010 -0.32 -6.36
12.03.2010 -0.32 -6.35
11.03.2010 -0.32 -6.38
10.03.2010 -0.32 -6.38
09.03.2010 -0.33 -6.42
08.03.2010 -0.37 -6.36
05.03.2010 -1.52 -6.98
04.03.2010 -0.41 -6.51
03.03.2010 -0.32 -8.16
02.03.2010 -0.32 -8.16
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)