AUDNOK - تاريخچه سواپ

Date Swap Long Swap Short
22.05.2012 2.00 -4.93
21.05.2012 2.11 -4.53
18.05.2012 2.47 -5.03
17.05.2012 2.22 -4.93
16.05.2012 2.48 -4.84
15.05.2012 2.35 -5.01
14.05.2012 2.33 -4.98
11.05.2012 2.32 -4.96
10.05.2012 2.38 -5.02
09.05.2012 2.46 -4.72
08.05.2012 2.37 -5.00
07.05.2012 2.38 -5.01
04.05.2012 2.37 -5.00
03.05.2012 2.28 -5.08
02.05.2012 2.29 -5.11
01.05.2012 2.48 -5.26
30.04.2012 3.11 -5.41
27.04.2012 3.37 -5.77
26.04.2012 3.44 -5.78
25.04.2012 3.42 -5.75
24.04.2012 3.41 -5.73
23.04.2012 3.42 -5.75
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)