AUDCAD - تاريخچه سواپ

Date Swap Long Swap Short
21.05.2012 0.63 -0.95
18.05.2012 0.61 -0.99
17.05.2012 0.62 -1.00
16.05.2012 0.67 -0.98
15.05.2012 0.61 -0.99
14.05.2012 0.61 -0.99
11.05.2012 0.63 -1.00
10.05.2012 0.64 -1.01
09.05.2012 0.65 -0.97
08.05.2012 0.64 -1.01
07.05.2012 0.64 -1.02
04.05.2012 0.63 -1.00
03.05.2012 0.63 -1.02
02.05.2012 0.63 -1.03
01.05.2012 0.66 -1.06
30.04.2012 0.76 -1.10
27.04.2012 0.79 -1.15
26.04.2012 0.79 -1.15
25.04.2012 0.80 -1.14
24.04.2012 0.80 -1.14
23.04.2012 0.81 -1.15
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)