تاريخچه سواپ
Forex
Metals (Spot)
| Instrument | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 0.63 | -0.95 |
| AUDCHF | 0.87 | -1.13 |
| AUDDKK | 5.10 | -6.66 |
| AUDJPY | 0.70 | -0.91 |
| AUDNOK | 2.11 | -4.53 |
| AUDNZD | -0.03 | -0.53 |
| AUDSEK | 2.75 | -5.30 |
| AUDSGD | 1.05 | -1.45 |
| AUDUSD | 0.82 | -1.10 |
| CADCHF | 0.10 | -0.42 |
| CADHKD | 1.52 | -2.37 |
| CADJPY | 0.06 | -0.33 |
| CADSGD | 0.14 | -0.39 |
| CHFJPY | -0.18 | -0.07 |
| CHFNOK | -4.45 | 2.08 |
| CHFPLN | -4.60 | 3.83 |
| CHFSGD | -0.34 | -0.11 |
| EURAUD | -1.48 | 1.09 |
| EURCAD | -0.49 | 0.06 |
| EURCHF | -0.01 | -0.31 |
| EURDKK | -0.72 | -1.46 |
| EURGBP | -0.16 | -0.08 |
| EURHKD | -1.65 | -1.87 |
| EURILS | -1.35 | 1.04 |
| EURJPY | -0.07 | -0.23 |
| EURMXN | 0.42 | -1.58 |
| EURNOK | -4.81 | 1.86 |
| EURNZD | -1.68 | 1.08 |
| EURPLN | -4.61 | 4.19 |
| EURSEK | -5.57 | 2.19 |
| EURSGD | -0.26 | -0.32 |
| EURTRY | -2.64 | 2.03 |
| EURUSD | -0.30 | -0.17 |
| GBPAUD | -1.70 | 1.29 |
| GBPCAD | -0.46 | -0.03 |
| GBPCHF | -0.02 | -0.40 |
| GBPDKK | -0.27 | -1.97 |
| GBPHUF | -3.05 | 2.77 |
| GBPJPY | -0.01 | -0.29 |
| GBPNOK | -5.04 | 5.35 |
| GBPNZD | -1.88 | 1.41 |
| GBPPLN | -5.47 | 4.56 |
| GBPSEK | -5.92 | 2.46 |
| GBPSGD | -0.20 | -0.44 |
| GBPTRY | -2.83 | 2.18 |
| GBPUSD | -0.19 | -0.27 |
| HKDJPY | -0.50 | -0.14 |
| NOKJPY | 0.04 | -0.08 |
| NOKSEK | -0.19 | -0.20 |
| NZDCAD | 0.32 | -0.62 |
| NZDCHF | 0.53 | -0.76 |
| NZDJPY | 0.40 | -0.61 |
| NZDSGD | 0.59 | -0.98 |
| NZDUSD | 0.44 | -0.72 |
| SEKJPY | 0.04 | -0.06 |
| SGDJPY | -0.12 | -0.13 |
| USDCAD | -1.03 | 0.08 |
| USDCHF | -0.01 | -0.29 |
| USDCZK | -0.01 | 0.01 |
| USDDKK | -0.47 | -1.30 |
| USDHKD | -4.25 | -1.66 |
| USDHUF | -2.34 | 2.13 |
| USDILS | -1.29 | 0.99 |
| USDJPY | -0.03 | -0.18 |
| USDMXN | -38.94 | 27.59 |
| USDNOK | -3.52 | 1.24 |
| USDPLN | -4.47 | 3.44 |
| USDRUR | -50.31 | 45.74 |
| USDSEK | -2.98 | 2.29 |
| USDSGD | -0.15 | -0.28 |
| USDTRY | -2.18 | 1.68 |
| USDZAR | -10.02 | 10.10 |
| Instrument | Swap Long | Swap Short |
|---|---|---|
| XAGEUR | -0.08 | -0.03 |
| XAGUSD | -0.11 | -0.03 |
| XAUEUR | -3.86 | -1.29 |
| XAUUSD | -5.38 | -1.24 |
link to page



