FTSE 100,Sep10
ZU0
Accounts Comparative Table
| Trading Account | alpari.classic |
| Instrument Type | CFD - Stock Index Futures |
| Ticker | #ZU0 |
| Instrument | FTSE 100,Sep10 |
| حداقل اسپرد | 15 pips |
| نمونه اسپرد | 0 pips |
| Pip Value per 1 lot | £5.0 |
| Lot Size | £10 x Index |
| Margin | £3500 |
| Hedged Margin | £1750 |
| Minimum Contract | 0.1 lot |
| Contract Size Minimum Increment | 0.01 lot |
| Price Minimum Increment | 0.5 |
| 1 pip value (pips) | 0.5 |
| Order Status | Good Till Cancelled |
| Opening | 11:00:00 GMT, - |
| Closing | 24:00:00 GMT, - |
| Expiration Date | 2010-09-17 |
-
داده های ورودی
| alpari.classic | alpari.pamm | alpari.premium | |
|---|---|---|---|
| Spread | 15 | 15 | 15 |
| Minimum contract | 0.1 | 0.1 | 0.1 |
| Stop Out | 20% | 20% | 20% |

