Silver, Dec10
SIZ0
Accounts Comparative Table
| Trading Account | alpari.classic |
| Instrument Type | CFD - Commodity Futures |
| Ticker | #SIZ0 |
| Instrument | Silver, Dec10 |
| حداقل اسپرد | 2 pips |
| نمونه اسپرد | 2 pips |
| Pip Value per 1 lot | $5 |
| Lot Size | 5000 Troy.oz |
| Margin | $1350 |
| Hedged Margin | $675 |
| Minimum Contract | 0.1 lot |
| Contract Size Minimum Increment | 0.01 lot |
| Price Minimum Increment | 0.005 |
| 1 pip value (pips) | 0.005 |
| Order Status | Good Till Cancelled |
| Opening | 02:00:00 GMT, Mon-Fri |
| Closing | 01:00:00 GMT, Mon-Fri |
| Trading Recess | 01:15:00 - 02:00:00 |
| Expiration Date | 2010-12-29 |
-
داده های ورودی
| alpari.classic | alpari.pamm | alpari.premium | |
|---|---|---|---|
| Spread | 2 | 2 | 2 |
| Minimum contract | 0.1 | 0.1 | 0.1 |
| Stop Out | 20% | 20% | 20% |

