Corn, Dec10
CZ0
Accounts Comparative Table
| Trading Account | alpari.classic |
| Instrument Type | CFD - Commodity Futures |
| Ticker | #CZ0 |
| Instrument | Corn, Dec10 |
| حداقل اسپرد | 2 pips |
| نمونه اسپرد | 2 pips |
| Pip Value per 1 lot | $12.5 |
| Lot Size | 5000 Bushels |
| Margin | $1282 |
| Hedged Margin | $641 |
| Minimum Contract | 0.1 lot |
| Contract Size Minimum Increment | 0.01 lot |
| Price Minimum Increment | 0.25 |
| 1 pip value (pips) | 0.25 |
| Order Status | Good Till Cancelled |
| Opening | 18:30:00 GMT, - |
| Closing | 22:15:00 GMT, - |
| Expiration Date | 2010-12-14 |
-
داده های ورودی
| alpari.classic | alpari.pamm | alpari.premium | |
|---|---|---|---|
| Spread | 2 | 2 | 2 |
| Minimum contract | 0.1 | 0.1 | 0.1 |
| Stop Out | 20% | 20% | 20% |

